Dubin Industrial District, Hanjiang – Fujian – China, Sur | 13666935270 | |
http://www.china-lutong.com/ |
Fujian (China, Sur) - Akita (Japón) | Fujian (China, Sur) - Ansan (Corea del Sur) |
Fujian (China, Sur) - Hong Kong (Hong Kong) | Fujian (China, Sur) - Macao (Macao) |
Fujian (China, Sur) - Ulán Bator (Mongolia) | Fujian (China, Sur) - Dili (Timor Oriental) |
Fujian (China, Sur) - Pyongyang (Corea del Norte) |
ve distributor head 1 468 335 345 for AUDI
Certification:ISO9001
Material:20CrMn
Color:Black
Head Rotor 1 468 335 345,High Quality With Cheap Price
This head rotor is applied for AUDI CN engine.
NO. BOSCH No. PUMP No. MFR Name
1 1 468 333 314 0 460 403 008 VM
2 1 468 333 320 0 460 403 003 IVECO
3 1 468 333 321 0 460 403 013 ALFA ROMEO
4 1 468 333 323 0 460 403 002 Fiat GEOTECH
5 1 468 334 313 0 460 494 109 IVECO
6 1 468 334 319 0 460 494 046 OPEL
7 1 468 334 326 0 460 494 055 RENAULT
8 1 468 334 327 0 460 494 084 VW
9 1 468 334 330 0 460 494 044 Fiat
10 1 468 334 331 0 460 494 193 Fiat
11 1 468 334 336 0 460 484 013
12 1 468 334 337 0 460 404 005 FORD
13 1 468 334 347 0 460 404 008 PEUGEOT
14 1 468 334 348 0 460 404 042 ROVER
15 1 468 334 366 0 460 494 105 RENAULT
16 1 468 334 367 0 460 404 025
17 1 468 334 372 0 460 494 079 PEUGEOT
18 1 468 334 377 0 460 404 064 Fiat
19 1 468 334 378 0 460 424 066 CDC
20 1 468 334 379 0 460 494 122 FORD
21 1 468 334 380 0 460 494 121 PEUGEOT
22 1 468 334 383 0 460 494 132 Fiat
23 1 468 334 388 0 460 484 016 CITROEN
24 1 468 334 389 0 460 494 144 LANCIA
25 1 468 334 391 0 460 404 036 OPEL
26 1 468 334 412 0 460 494 071 VAUXHALL
27 1 468 334 416 0 460 494 167 ALFA ROMEO
28 1 468 334 421 0 460 494 163 LANCIA
Actividad: China-Lutong Parts Plant
China-Lutong Parts Plant